Computer info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 344914
Details | Tasks Cross-project stats: ![]() ![]() |
21 | EvelynChen![]() |
7,559.46 | 633,824 | 7.8.3 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
NVIDIA GeForce GTX 760 (2048MB) driver: 390.77 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.16299.00) |
ID: 319821
Details | Tasks Cross-project stats: ![]() ![]() |
22 | grcpool.com![]() |
7,358.37 | 2,094,304 | 7.6.33 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 0 @ 2.20GHz [Family 6 Model 45 Stepping 7] (32 processors) |
--- | Linux 4.13.5-1-ARCH |
ID: 316028
Details | Tasks Cross-project stats: ![]() ![]() |
23 | Tobbe![]() |
7,307.66 | 1,422,826 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [Family 6 Model 79 Stepping 1] (12 processors) |
NVIDIA GeForce GTX 1070 (4095MB) driver: 390.77 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.16299.00) |
ID: 256851
Details | Tasks Cross-project stats: ![]() ![]() |
24 | ![]() ![]() |
7,073.37 | 5,803,410 | 7.2.7 | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (8 processors) |
--- | Linux 3.11.0-19-generic |
ID: 338259
Details | Tasks Cross-project stats: ![]() ![]() |
25 | rtennill![]() |
6,840.26 | 833,686 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] (6 processors) |
AMD AMD Radeon HD 7870/7950/7970/R9 280/R9 280X series (Tahiti) (3072MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
ID: 310411
Details | Tasks Cross-project stats: ![]() ![]() |
26 | ![]() ![]() |
6,734.73 | 2,055,416 | 7.8.0 | GenuineIntel Intel(R) Xeon(R) CPU E5640 @ 2.67GHz [Family 6 Model 44 Stepping 1] (16 processors) |
--- | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
ID: 320849
Details | Tasks Cross-project stats: ![]() ![]() |
27 | grcpool.com-2![]() |
6,734.59 | 1,131,360 | 7.6.33 | GenuineIntel Intel(R) Xeon(R) CPU E5530 @ 2.40GHz [Family 6 Model 26 Stepping 5] (16 processors) |
--- | Microsoft Windows Server 2008 "R2" Enterprise x64 Edition, (06.01.7600.00) |
ID: 328999
Details | Tasks Cross-project stats: ![]() ![]() |
28 | crashtech![]() |
6,552.41 | 172,633 | 7.6.33 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 62 Stepping 4] (40 processors) |
AMD AMD Radeon R9 200 Series (3072MB) OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.16299.00) |
ID: 350748
Details | Tasks Cross-project stats: ![]() ![]() |
29 | stoneageman![]() |
6,455.64 | 420,097 | 7.8.3 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
[2] NVIDIA GeForce GTX 960 (1996MB) driver: 384.11 OpenCL: 1.2 | Linux Ubuntu Ubuntu 17.10 [4.13.0-37-generic] |
ID: 328951
Details | Tasks Cross-project stats: ![]() ![]() |
30 | BKL![]() |
6,429.93 | 1,177,804 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] (8 processors) |
NVIDIA GeForce GTX 1050 Ti (4095MB) driver: 388.13 OpenCL: 1.2 | Microsoft Windows 10 Core x64 Edition, (10.00.16299.00) |
ID: 117953
Details | Tasks Cross-project stats: ![]() ![]() |
31 | Max Ringler![]() |
6,370.07 | 2,202,938 | 7.8.2 | GenuineIntel Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2] (16 processors) |
AMD AMD Radeon HD 6790/6850/6870 series (Barts) (1024MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
ID: 338291
Details | Tasks Cross-project stats: ![]() ![]() |
32 | grcpool.com![]() |
6,306.29 | 1,014,254 | 7.6.31 | GenuineIntel Intel(R) Xeon(R) CPU E7-4880 v2 @ 2.50GHz [Family 6 Model 62 Stepping 7] (120 processors) |
--- | Linux 4.4.0-62-generic |
ID: 347419
Details | Tasks Cross-project stats: ![]() ![]() |
33 | stoneageman![]() |
6,284.72 | 366,599 | 7.8.3 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
NVIDIA GeForce GTX 660 (1994MB) driver: 384.11 OpenCL: 1.2 | Linux Ubuntu Ubuntu 17.10 [4.13.0-37-generic] |
ID: 274000
Details | Tasks |
34 | Anonymous | 6,110.14 | 2,580,340 | 7.6.9 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] (8 processors) |
INTEL Intel(R) HD Graphics 4600 (1624MB) OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
ID: 344293
Details | Tasks Cross-project stats: ![]() ![]() |
35 | Oliver![]() |
6,020.11 | 543,575 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i7-2820QM CPU @ 2.30GHz [Family 6 Model 42 Stepping 7] (8 processors) |
[2] NVIDIA GeForce GTX 460M (1536MB) driver: 376.33 | Microsoft Windows 10 Core x64 Edition, (10.00.16299.00) |
ID: 332357
Details | Tasks Cross-project stats: ![]() ![]() |
36 | ![]() ![]() |
5,867.63 | 904,851 | 7.8.3 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.16299.00) |
ID: 339358
Details | Tasks |
37 | Anonymous | 5,860.27 | 726,659 | 7.6.33 | AuthenticAMD AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] (12 processors) |
[2] NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 388.71 OpenCL: 1.2 | Microsoft Windows 10 Professional x64 Edition, (10.00.16299.00) |
ID: 328948
Details | Tasks Cross-project stats: ![]() ![]() |
38 | grcpool.com-3![]() |
5,803.35 | 1,102,879 | 7.6.31 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] (16 processors) |
[3] AMD 67FF:CF (4050MB) OpenCL: 1.2 | Linux 4.13.0-32-generic |
ID: 343532
Details | Tasks Cross-project stats: ![]() ![]() |
39 | grcpool.com-2![]() |
5,773.19 | 1,217,219 | 7.8.3 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
NVIDIA GeForce GTX 1080 Ti (4095MB) driver: 390.30 OpenCL: 1.2 | Linux Ubuntu Ubuntu 17.10 [4.13.0-37-generic] |
ID: 331559
Details | Tasks Cross-project stats: ![]() ![]() |
40 | ![]() ![]() |
5,771.89 | 309,328 | 7.8.3 | AuthenticAMD AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] (8 processors) |
AMD AMD Radeon HD 7870/7950/7970/R9 280/R9 280X series (Tahiti) (3072MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |